Fall 2024 elections: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 45: | Line 45: | ||
| after_election = [[Mario Thaqi]] | | after_election = [[Mario Thaqi]] | ||
| after_party = MomentUM | | after_party = MomentUM | ||
}} | }} | ||
{{Election results | |||
| no_percentages = true | |||
| party1 = Empower Michigan | |||
| votes1 = 2943 | |||
| seats1 = 8 | |||
| sc1 = +3 | |||
| party2 = KEEP IT RUNNING | |||
| votes2 = 2109 | |||
| seats2 = 4 | |||
| sc2 = +4 | |||
| party3 = SHUT IT DOWN | |||
| votes3 = 1640 | |||
| seats3 = 2 | |||
| sc3 = +2 | |||
| party4 = Collaboration, Respect, & Change | |||
| votes4 = 43 | |||
| seats4 = 0 | |||
| sc4 = –1 | |||
|source=[https://drive.google.com/file/d/14OzH2BQEzlGcQjnBSfUuEPbrjHicIdN0/view/ UEC] | |||
}} | |||
=== Members of the Assembly who lost their seats === | |||
{| class="wikitable sortable" style="font-size: 95%;" | |||
|- | |||
!Party | |||
!Name | |||
|- | |||
||Empower Michigan | |||
|Someone | |||
|- | |||
|Collaboration, Respect, & Change | |||
|Someone else | |||
|} | |||
<ref>[https://drive.google.com/file/d/14OzH2BQEzlGcQjnBSfUuEPbrjHicIdN0/view CSG F2024 Official Election Results]</ref><ref>[https://docs.google.com/spreadsheets/d/1D-YS9oqUsiWdAnFQYKUE-6fNJIG0vgUmpX1Vha9ePmk/edit?gid=238819254#gid=238819254 Attendance - 14th Assembly]</ref> |
Revision as of 22:06, 10 March 2025
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 seats in the Assembly 23 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Empower Michigan | 2,943 | – | 8 | +3 | |
KEEP IT RUNNING | 2,109 | – | 4 | +4 | |
SHUT IT DOWN | 1,640 | – | 2 | +2 | |
Collaboration, Respect, & Change | 43 | – | 0 | –1 | |
Source: UEC |
Members of the Assembly who lost their seats
Party | Name |
---|---|
Empower Michigan | Someone |
Collaboration, Respect, & Change | Someone else |