Fall 2024 elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 seats in the Assembly 23 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Empower Michigan | 2,943 | – | 8 | +3 | |
| KEEP IT RUNNING | 2,109 | – | 4 | +4 | |
| SHUT IT DOWN | 1,640 | – | 2 | +2 | |
| Collaboration, Respect, & Change | 43 | – | 0 | –1 | |
| Source: UEC | |||||
Members of the Assembly who lost their seats
| Candidate | Party | |
|---|---|---|
| Luiz Inácio Lula da Silva | Empower Michigan | |
| Jair Bolsonaro | KEEP IT RUNNING | |
| Simone Tebet | SHUT IT DOWN | |
| Ciro Gomes | Collaboration, Respect, & Change | |
LSA
| Candidate | Party | First round | Final round | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Luiz Inácio Lula da Silva | Empower Michigan | 57,259,504 | 49.00 | 60,345,999 | 50.90 | |
| Jair Bolsonaro | KEEP IT RUNNING | 51,072,345 | 43.71 | 58,206,354 | 49.10 | |
| Simone Tebet | SHUT IT DOWN | 4,915,423 | 4.21 | |||
| Ciro Gomes | Collaboration, Respect, & Change | 3,599,287 | 3.08 | |||
| Total | 116,846,559 | 100.00 | 118,552,353 | 100.00 | ||