Winter 2024 Elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 seats in the Assembly 23 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Empower Michigan | 2,943 | – | 8 | +3 | |
KEEP IT RUNNING | 2,109 | – | 4 | +4 | |
SHUT IT DOWN | 1,640 | – | 2 | +2 | |
Collaboration, Respect, & Change | 43 | – | 0 | –1 | |
Source: UEC |
Members of the Assembly who lost their seats
Party | Name |
---|---|
Empower Michigan | Someone |
Collaboration, Respect, & Change | Someone else |